Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2023-02-21 | Smart Wires | Smart Wires: SMART WIRES WILL BE DELISTED FROM NASDAQ FIRST NORTH GROWTH MARKET AND THE LAST DAY OF TRADING IS TUESDAY, MARCH 7, 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-02-17 | Smart Wires | Smart Wires: SMART WIRES APPLIES FOR DELISTING OF ITS SDRS FROM NASDAQ FIRST NORTH GROWTH MARKET SWEDEN | Pressreleaser | Visa Stäng |
|
||||
2023-01-16 | Smart Wires | Smart Wires: SMART WIRES AWARDED CONTRACT OF $29 - 31 MILLION FROM NATIONAL GRID ELECTRICITY TRANSMISSION FOR NEW PROJECTS UNDER EXISTING FRAMEWORK AGREEMENT | Pressreleaser | Visa Stäng |
|
||||
2022-12-23 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD. ANNOUNCES 2022 FULL-YEAR ORDERS OF $24.6 MILLION | Pressreleaser | Visa Stäng |
|
||||
2022-12-23 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD. ANNOUNCES ADDITIONAL CLOSING OF USD $5 MILLION IN PREFERRED STOCK FINANCING AND RESPONDS TO QUESTIONS REGARDING DELISTING | Pressreleaser | Visa Stäng |
|
||||
2022-11-18 | Redeye | Redeye: Smart Wires - watt a story | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-11-17 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD ISSUES Q3 2022 INTERIM REPORT AND UPDATES ORDER GUIDANCE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2022-11-16 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD. ANNOUNCES A FINANCING OF USD $5 MILLION AND ITS INTENTION TO APPLY FOR DELISTING OF ITS SDRS FROM NASDAQ FIRST NORTH GROWTH MARKET | Pressreleaser | Visa Stäng |
|
||||
2022-11-14 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD BOARD APPROVES REVISIONS TO AMENDED & RESTATED MEMORANDUM AND ARTICLES | Pressreleaser | Visa Stäng |
|
||||
2022-11-10 | Smart Wires | Smart Wires: SMART WIRES DELIVERS FIRST DIGITAL POWER FLOW CONTROL TECHNOLOGY PROJECT IN CANADA | Pressreleaser | Visa Stäng |
|
||||
2022-10-31 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD REFOCUSES BUSINESS AND REDUCES COST STRUCTURE | Pressreleaser | Visa Stäng |
|
||||
2022-10-10 | Smart Wires | Smart Wires: SMART WIRES TECHNOLOGY LTD SUSPENDS REVENUE GUIDANCE, REVISES ORDERS GUIDANCE AND SEEKS TO PURSUE STRATEGIC ALTERNATIVE TRANSACTIONS | Pressreleaser | Visa Stäng |
Pressreleaser |
Smart Wires: SMART WIRES TECHNOLOGY LTD SUSPENDS REVENUE GUIDANCE, REVISES ORDERS GUIDANCE AND SEEKS TO PURSUE STRATEGIC ALTERNATIVE TRANSACTIONSIn addition, the Company is suspending its revenue guidance as it continues to work through supply chain challenges. Specifically, production delays of printed circuit board assemblies have resulted in a shift in the delivery schedule of committed customer orders. The Company expects to deliver the current backlog of $70M over the course of Q4 2022 through Q2 2023. While the order pipeline continues to expand, intake is slower than expected and as such the Company is also revising its orders guidance to $80M-$100M from previous guidance of $100M- $120M. CONTACTS Julie Andrews, CFO Tel: +1 (901) 687-8314 Smart Wires’ Certified Adviser is Erik Penser Bank AB, Apelbergsgatan 27, Box 7405, SE-103 91 Stockholm, This information is information that Smart Wires Technology Ltd is obliged to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the agency of the contact persons set out above, at 2022-10-10, 22:00 CET. ABOUT SMART WIRES TECHNOLOGY LTD. Smart Wires conducts grid technology business that helps utilize, modernize, optimize and monetize grid capacity to meet the demands and opportunities of the energy transition. The Company operates in the global transmission grid technology market and is a leader in modular power flow control technology. Power flow control technology controls and directs power flow on high voltage electric transmission systems. Smart Wires serves transmission owners, primarily electric utilities. Transmission owners use power flow controllers to eliminate line overloads by redirecting power to other lines, to reduce transmission congestion, and to enable renewable energy connection and dispatch. Currently, Smart Wires’ main projects are located in Europe, the United States and Australia with upcoming projects in South America and Canada. The Company has a large customer base comprised of utilities globally. For more information, please visit www.smartwires.com. |
||||
2022-08-16 | Smart Wires | Smart Wires: U.S. RECOGNIZES ROLE OF GRID ENHANCING TECHNOLOGY AS PART OF MAJOR CLEAN ENERGY LEGISLATION | Pressreleaser | Visa Stäng |
|
||||
2022-08-16 | Redeye | Redeye: Smart Wires - High Expectations for Order Pipeline to Come Through | Analyser | Ladda ner | Visa Stäng |
|