Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2023-03-23 | DistIT | DistIT publishes prospectus in connection with the company’s rights issue | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-23 | DistIT | DistIT publicerar prospekt i samband med Bolagets företrädesemission | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-21 | DistIT | Kommuniké från extra bolagsstämma i DistIT AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-21 | DistIT | DistIT:s dotterbolag EFUEL ingår distributionsavtal med DEFA för laddboxar | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-15 | DistIT | DistIT AB erhåller godkännande från obligationsinnehavare för ändring av obligationsvillkoren | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-15 | DistIT | DistIT AB obtains consent from bondholders to amend the terms and conditions of its bonds | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-15 | DistIT | DistITs dotterbolag EFUEL svarar på Elsäkerhetsverkets försäljningsförbud av Easee laddboxar | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-10 | DistIT | Förtydligande kommentar från VD Aurdel Sweden AB (tidigare SweDeltaco) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-03-02 | DistIT | Kallelse till extra bolagsstämma i DistIT AB | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-22 | DistIT | DistIT resolves on a fully secured rights issue of app. SEK 98 million, initiates a written procedure for its bond and enters into an amendment agreement regarding the earn-out consideration for EFUEL | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-22 | DistIT | DistIT beslutar om en fullt säkerställd företrädesemission om cirka 98 MSEK, inleder ett skriftligt förfarande för sin obligation och ingår ett ändringsavtal avseende tilläggsköpeskillingen för EFUEL | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-22 | DistIT | EFUEL intends to launch distribution operations within the electric car infrastructure market in Norway by establishing subsidiary in Norway. | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-22 | DistIT | EFUEL avser starta distributionsverksamhet inom elbilsinfrastruktur i Norge genom att etablera ett dotterbolag i Norge | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-02-22 | DistIT | DistIT: Bokslutskommuniké 2022 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2022-12-21 | DistIT | EFUEL ingår rikstäckande samarbete med MECA och Mekonomen | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-12-21 | DistIT | EFUEL signs nationwide collaboration agreement with MECA and Mekonomen | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-10-28 | DistIT | DistIT: Delårsrapport januari - september 2022 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-10-27 | DistIT | EFUEL knyter avtal med Wallbox | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-10-27 | DistIT | EFUEL signs an agreement with Wallbox | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-10-26 | DistIT | Nomination Committee for DistIT AB prior to the Annual General Meeting 2023 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-10-26 | DistIT | Valberedning för DistIT AB inför årsstämman 2023 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-09-28 | DistIT | Deltaco och Aurora Group slås samman – bildar Aurdel | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-09-28 | DistIT | Merger between Aurora Group and Deltaco – forming Aurdel | Analyser | Ladda ner | Visa Stäng |
Analyser |
Merger between Aurora Group and Deltaco – forming AurdelTwo of the Nordics’ largest distributors, Deltaco and Aurora Group, both owned by DistIT AB, have until now operated in parallel with a focus on various main Nordic markets. These two companies are now merging to form the new company Aurdel. The purpose of the merger of the two DistIT-owned companies is to create a new, stronger company with an expanded range as well as smarter service offerings and logistics solutions. In total, Aurdel offers over 30,000 products, including own brands such as DELTACO and L33T Gaming. Among Aurdel’s B2C and B2B customers are several major retailers such as Elgiganten, Dustin, Komplett and Media Markt. Sales take place both in physical stores and in digital channels, such as e-tailers and other digital marketplaces. ”We foresee that we have everything to gain by merging these two large Nordic players. In addition to scalability, it means a common supply and warehouse, smart logistics solutions and an enormous competence that is now being gathered. In this way, we can reach more customers and create even better, faster and smoother customer experiences as well as technical solutions around the Nordics and also in the Baltics”, says Martin Gutberg, CEO at Aurdel. With Aurdel, DistIT increases its market share in the Nordic market significantly. In 2021, Deltaco and Aurora had a combined turnover of approximately SEK 1.9 billion. Martin Gutberg continues: Right from the start, Aurdel will offer existing and new customers greater value in the form of improved customer experience, faster service, and smarter logistics solutions. Through a combined product range, a better business system and a common warehouse, the ambition is to eventually grow to become the market-leading business partner in Europe, with a particular focus on the Nordics and the Baltics. About Aurora Group About Deltaco About Aurdel |
||||
2022-08-18 | DistIT | DistIT: Delårsrapport januari - juni 2022 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-05-06 | DistIT | DistIT AB (publ): Tomas Fällman ny CFO för DistIT | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-05-06 | DistIT | DistIT AB (publ): Tomas Fällman new CFO for DistIT | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-04-29 | DistIT | DistIT AB (publ): cost synergies within Aurora Deltaco in connection with the merger of the companies | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-04-29 | DistIT | DistIT AB (publ): kostnadssynergier inom Aurora Deltaco i samband med sammanslagningen av bolagen | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-04-28 | DistIT | Kommuniké från årsstämma i DistIT AB (publ) den 28 april 2022 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-04-28 | DistIT | DistIT: Delårsrapport januari - mars 2022 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-04-14 | DistIT | DistIT AB (publ)s CFO Philip Gunnarsson har valt att avsluta sin anställning för ett nytt uppdrag utanför bolaget. | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-04-14 | DistIT | The CFO of DistIT AB (publ), Philip Gunnarsson, has chosen to terminate his employment in order to take on a new assignment outside the company. | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-03-30 | DistIT | DistIT AB (publ): Årsredovisning 2021 | Analyser | Ladda ner | Visa Stäng |
|
||||
2022-03-28 | DistIT | Kallelse till årsstämma i DistIT AB (publ) | Analyser | Ladda ner | Visa Stäng |
|