Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2024-05-17 | Smart Eye | Bulletin from Annual General Meeting in Smart Eye Aktiebolag (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-17 | Smart Eye | Kommuniké från årsstämma i Smart Eye Aktiebolag (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-16 | Redeye | Redeye: Smart Eye - Cost control & continued automotive ramp-up | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-14 | Smart Eye | Smart Eye Delårsrapport Q1 Januari - Mars 2024 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-05-14 | Smart Eye | Smart Eye Interim Report Q1 January - March 2024 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-04-18 | Smart Eye | Smart Eye Publicerar Årsredovisningen för 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-04-18 | Smart Eye | Smart Eye Publishes its Annual Report 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-04-15 | Smart Eye | Kallelse till årsstämma i Smart Eye Aktiebolag (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-04-15 | Smart Eye | Notice to attend the Annual General Meeting in Smart Eye Aktiebolag (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-21 | Smart Eye | Smart Eye has completed a directed share issue of approximately SEK 150 million | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-21 | Smart Eye | Smart Eye har genomfört en riktad nyemission om cirka 150 miljoner kronor | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-21 | Smart Eye | Smart Eye announces intention to carry out a directed share issue of approximately 1.5 million shares | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-21 | Smart Eye | Smart Eye offentliggör avsikt att genomföra en riktad nyemission om cirka 1,5 miljoner aktier | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-20 | Smart Eye | Smart Eye Announces Breakthrough Order for its Fleet Driver Monitoring System AIS | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-20 | Smart Eye | Smart Eye Tillkännager Genombrottsorder för sitt Fleet Driver Monitoring-system AIS | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-13 | Smart Eye | Smart Eye Announces New Automotive Interior Sensing AI Design Win with European Premium Car Manufacturer | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-13 | Smart Eye | Smart Eye Tillkännager Ny Design Win för sin Automotive Interior Sensing AI från Europeisk Premiumbiltillverkare | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-29 | Smart Eye | Smart Eye Announces 4 New Breakthrough Design Wins for Automotive Interior Sensing AI | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-29 | Smart Eye | Smart Eye Tillkännager 4 Nya Design Wins i Genombrottsorder av Interior Sensing AI | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-28 | Smart Eye | Smart Eye Tillkännager Tilläggsorder för Befintliga Bilmodeller från en av Världens Största Fordonstillverkare | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-28 | Smart Eye | Smart Eye Announces Additional Order for Existing Car Models by One of The World’s Largest Vehicle Producers | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-26 | Redeye | Redeye: Smart Eye - Routine visit to the optician | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-21 | Smart Eye | Smart Eye Year-End Report Q4 January – December 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-02-21 | Smart Eye | Smart Eye Bokslutskommuniké Q4 Januari - December 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-01-05 | Smart Eye | Smart Eye Tillkännager 19 Nya Design Wins för Driver Monitoring-System från en av Världens Största Fordonstillverkare | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-01-05 | Smart Eye | Smart Eye Announces 19 New Driver Monitoring System Design Wins with One of The World’s Largest Vehicle Producers | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-01-04 | Smart Eye | Smart Eye Announces Innovative Emotion Generative AI Capability and Key Partnerships at CES 2024 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-01-03 | Smart Eye | Smart Eye genomför nyemission av aktier genom kvittning av fordringar | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-01-03 | Smart Eye | Smart Eye carries out new issue of shares through set-off of receivables | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-18 | Smart Eye | Smart Eye Tillkännager Största Driver Monitoring System (DMS)-Affären Någonsin – Levererar sin Mjukvara som Tier 1-Leverantör | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-18 | Smart Eye | Smart Eye Announces Largest-Ever Driver Monitoring System (DMS) Deal – Delivering its Software as a Tier 1 Supplier | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-07 | Smart Eye | Smart Eye Announces 12 New Driver Monitoring System Design Wins with Major Korean Manufacturer | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-07 | Smart Eye | Smart Eye Tillkännager 12 Nya Design Wins för Driver Monitoring-system från en Stor Koreansk Biltillverkare | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-01 | Smart Eye | Förtydligande: Smart Eye Tillkännager Nio Nya Design Wins för Driver Monitoring-System | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-01 | Smart Eye | Clarification: Smart Eye Announces Nine New Driver Monitoring System Design Wins | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-01 | Smart Eye | Smart Eye Announces Nine New Driver Monitoring System Design Wins | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-01 | Smart Eye | Smart Eye Tillkännager Nio Nya Design Wins för Driver Monitoring-System | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-30 | Smart Eye | Smart Eye AB byter Certified Adviser till Carnegie Investment Bank AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-30 | Smart Eye | Smart Eye AB changes Certified Adviser to Carnegie Investment Bank AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-29 | Smart Eye | Smart Eye’s Market-Leading Driver Monitoring Software Included in New Volvo EX90 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-10 | Redeye | Redeye: Smart Eye - Investment case de-risked | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-09 | Smart Eye | Smart Eye Interim Report Q3 January – September 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-11-09 | Smart Eye | Smart Eye Delårsrapport Q3 Januari - September 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-10-10 | Smart Eye | Valberedningen i Smart Eye AB utsedd | Pressreleaser | Ladda ner | Visa Stäng |
Pressreleaser |
Valberedningen i Smart Eye AB utseddVid Smart Eye ABs årsstämma 2023 beslutades att valberedningen inför årsstämman 2024 skall utgöras av en representant för var och en av de fyra största aktieägarna per den sista bankdagen i augusti innevarande år. Styrelsens ordförande kan även adjungeras in till möten. I enlighet med beslutet har de fyra största aktieägarna baserat på ägandet den 31 augusti 2023 erbjudits plats i Smart Eyes valberedning och följande valberedning har bildats:
Den utsedda valberedningen har ett röstetal motsvarande cirka 30 % procent av utestående aktier i Smart Eye. Valberedningen ska inför årsstämman 2024 ta fram förslag till ordförande på stämman, antal styrelseledamöter, arvode till var och en av styrelseledamöterna, val av styrelse och styrelseordförande, arvode till revisor och val av revisor, samt, i den mån så anses erforderligt, förslag till ändringar i valberedningens instruktion. Aktieägare som önskar lämna förslag till valberedningen kan göra detta via mail till anna.magnusson@ap1.se senast den 15 januari 2024. Informationen lämnades för offentliggörande kl 17.00, den 10 oktober 2023. |
||||
2023-10-05 | Smart Eye | Smart Eye Introduces AIS CV Alert: Advanced GSR-Compliant Drowsiness Detection for Buses and Trucks | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-04 | Smart Eye | Smart Eye's AIS wins 2023 Autotech Breakthrough Award "Fleet Management Solution of the Year" | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-12 | Smart Eye | Affectiva Announces New Emotion AI Attention Metric with Smart Eye’s Sophisticated Eye Tracking Technology | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-06 | Smart Eye | Smart Eye Tillkännager 12 Design Wins för Driver Monitoring-System från en Ny Japansk Kund | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-06 | Smart Eye | Smart Eye Announces 12 Driver Monitoring System Design Wins with New Japanese Customer | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-05 | Smart Eye | Smart Eye's AIS Driver Monitoring System Integrated with Geotab – Enhancing Road Safety and Optimizing Fleet Operations | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-31 | Redeye | Redeye: Smart Eye - Hitting Inflection Point – Confirming Belief in No More Capital Needed | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-30 | Smart Eye | Smart Eye Interim Report Q2 January – June 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-08-30 | Smart Eye | Smart Eye Delårsrapport Q2 Januari-Juni 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-06-26 | Smart Eye | Smart Eye Signs Breakthrough Deal for AIS Driver Monitoring System for Fleets with Linde | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-06-26 | Smart Eye | Smart Eye signerar ett genombrottsavtal för AIS Driver Monitoring System för fordonsflottor med Linde | Pressreleaser | Ladda ner | Visa Stäng |
|