Datum | Källa | Rubrik | Typ | Alternativ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-22 | Coala Life | Coala-Life Group AB (publ) ansöker om konkurs | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-03-22 | Coala Life | Coala-Life Group AB (publ) files for bankruptcy | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-03-05 | Coala Life | Coala Life flyttar fram publicering av bokslutskommuniké för 2023 till den 26 mars | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-03-05 | Coala Life | Coala Life postpones the publication of year-end report for 2023 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-27 | Coala Life | Coala-Life Group AB beslutar om riktade nyemissioner mot betalning genom kvittning av skulder om totalt 17 MSEK till en teckningskurs om 0,063 SEK per ny aktie | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-27 | Coala Life | Coala-Life Group AB resolves on directed new share issues against payment through set-off of debts amounting to SEK 17 million at a subscription price of SEK 0.063 per new share | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-12 | Coala Life | Coala Life postpones the publication of year-end report for 2023 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-12 | Coala Life | Coala Life flyttar fram publicering av bokslutskommuniké för 2023 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-07 | Coala Life | Coala-Life Group AB (publ)’s rights issue is registered and the last day of trading in paid subscribed units will be February 8, 2024 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-07 | Coala Life | Coala-Life Group AB (publ)s företrädesemission är registrerad och sista dag för handel i BTU är den 8 februari 2024 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-01 | Coala Life | Coala-Life Group AB secures liquidity of approx SEK 27,3 M through conversion and partial extension of bridge loans as well as new loan financing with set-off commitments. The company also provides an update | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-01 | Coala Life | Coala-Life Group AB säkrar likviditet om ca 27,3 MSEK genom konvertering och delförlängning av brygglån samt ny lånefinansiering med kvittningsåtagande. Bolaget ger även en framtidsuppdatering | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-01 | Coala Life | Coala-Life Group AB genomför riktad nyemission av aktier till garanter i genomförd företrädesemission | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-02-01 | Coala Life | Coala-Life Group AB carries out a directed issue of shares to guarantors in rights issue | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-25 | Redeye | Redeye: Coala Life - Refilled growth capital | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-23 | Coala Life | Coala-Life Group AB offentliggör slutligt utfall i företrädesemission | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-23 | Coala Life | Coala-Life Group AB announces final outcome of rights issue | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-22 | Coala Life | Coala-Life Group AB offentliggör preliminärt utfall i företrädesemission | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-22 | Coala Life | Coala-Life Group AB announces preliminary outcome of rights issue | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-10 | Coala Life | CoalaLife signs an agreement with an US clinic to monitor an initial 400 patients under RPM and PCM | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-10 | Coala Life | CoalaLife tecknar avtal med en amerikansk klinik för att initialt monitorera 400 patienter inom RPM och PCM | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-08 | Coala Life | Coala-Life Group AB (publ): Today, subscription period in Coala Life's rights issue begins | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-08 | Coala Life | Coala-Life Group AB (publ): Idag inleds teckningsperioden i Coala Lifes företrädesemission | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-04 | Coala Life | Coala-Life Group AB (publ) publishes prospectus in respect of rights issue and updates previously communicated information regarding the use of proceeds | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-04 | Coala Life | Coala-Life Group AB (publ) offentliggör prospekt med anledning av företrädesemission och uppdaterar tidigare kommunicerad information om emissionslikvidens användande | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-03 | Coala Life | Coala Life nyckeltal november USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2024-01-03 | Coala Life | Coala Life November monthly KPI´s USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-12-29 | Coala Life | Coala Life continues the Swedish cost reduction program and CTO & International Sales and Marketing Director leaves the company | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-12-29 | Coala Life | Coala Life fortsätter svenska kostnadsbesparingar och CTO & International Sales and Marketing Director lämnar bolaget | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-12-22 | Coala Life | Extra bolagsstämma har hållits i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-12-22 | Coala Life | Extraordinary general meeting held in Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-30 | Coala Life | Coala Life byter Certified Adviser till Carnegie Investment Bank AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-30 | Coala Life | Coala Life changes Certified Adviser to Carnegie Investment Bank AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-23 | Coala Life | Coala-Life Group AB quarter three 2023 | Rapporter | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-23 | Coala Life | Coala-Life Group AB Kvartalsrapport tre 2023 | Rapporter | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-22 | Coala Life | KALLELSE TILL EXTRA BOLAGSSTÄMMA I COALA-LIFE GROUP AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-22 | Coala Life | NOTICE TO ATTEND AN EXTRAORDINARY GENERAL MEETING IN COALA-LIFE GROUP AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-21 | Coala Life | Coala-Life Group AB (publ) proposes upcoming extraordinary general meeting to resolve on a rights issue of approximately SEK 75.4 million and has secured bridge financing | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-21 | Coala Life | Coala-Life Group AB (publ) föreslår kommande extra bolagsstämma att fatta beslut om företrädesemission om cirka 75,4 MSEK samt har upptagit bryggfinansiering | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-21 | Coala Life | Coala Life nyckeltal oktober USA och preliminära siffror kvartal 3 2023 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-11-21 | Coala Life | Coala Life October monthly KPI´s USA and preliminary figures Q3 2023 | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-10-30 | Coala Life | Coala Life nyckeltal september USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-10-30 | Coala Life | Coala Life Key Figures September USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-25 | Coala Life | Teckningsoptioner av serie TO 1 utnyttjades till cirka 45 procent och Coala Life tillförs cirka 6,2 MSEK | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-25 | Coala Life | Warrants of series TO 1 exercised to a degree of approximately 45 per cent and Coala Life receives approximately SEK 6.2 million | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-22 | Coala Life | VD köper teckningsrätter och tecknar aktier i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-22 | Coala Life | CEO buys subscription rights and subscribes for shares in Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-19 | Coala Life | Coala Life erhåller teckningsförbindelser och avsiktsförklaringar avseende utnyttjandet av teckningsoptioner om cirka 5,6 MSEK | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-19 | Coala Life | Coala Life receives subscription commitments and declarations of intent to subscribe through exercise of warrants amounting to approximately SEK 5.6 million | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-19 | Coala Life | Coala-Life upptar brygglån om 5 MSEK för att säkra kortsiktigt likviditetsbehov | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-19 | Coala Life | Coala-Life has entered into an agreement on a bridge loan of SEK 5 million to secure short-term liquidity needs | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-14 | Coala Life | Coala Life August monthly KPI’s USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-14 | Coala Life | Coala Life nyckeltal augusti USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-11 | Coala Life | Utnyttjandeperioden för Coala-Life Groups teckningsoptioner av serie TO 1 inleds idag | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-11 | Coala Life | The exercise period for warrants series TO 1 in Coala-Life begins today | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-11 | Coala Life | Coala Life sänker bolagets totala kostnader med omkring 30% | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-11 | Coala Life | Coala Life reduces the company's total costs with around 30% | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-05 | Coala Life | VD tecknar aktier i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-05 | Coala Life | CEO subscribes for shares in Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-01 | Coala Life | Coala Life's CFO is leaving the company | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-09-01 | Coala Life | Coala Lifes CFO lämnar bolaget | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-24 | Coala Life | VD köper aktier i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-24 | Coala Life | CEO buys shares in Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-21 | Coala Life | Coala Life July monthly KPI’s USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-21 | Coala Life | Coala Life nyckeltal juli USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-15 | Coala Life | Correction: Coala-Life Group AB, quarter two 2023. -Gross profit and subsequent profit measures, SEK 1.4 million better after correction. | Rapporter | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-15 | Coala Life | Rättelse: Coala-Life Group AB, Kvartalsrapport två 2023. -Bruttoresultatet samt efterföljande resultatmått, 1,4 MSEK bättre efter korrigering. | Rapporter | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-11 | Coala Life | Coala-Life Group AB Kvartalsrapport två 2023 | Rapporter | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-11 | Coala Life | Coala-Life Group AB quarter two 2023 | Rapporter | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-02 | Coala Life | Emma Strömfelt avgår som styrelseledamot i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-08-02 | Coala Life | Emma Strömfelt resigns as board member of Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-31 | Coala Life | Extraordinary general meeting held in Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-31 | Coala Life | Extra bolagsstämma har hållits i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-11 | Coala Life | Styrelsen i Coala-Life Group AB genomför en riktad nyemission av aktier om 17 miljoner kronor till tiodagars VWAP utan rabatt under förutsättning av bolagsstämmans efterföljande godkännande | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-11 | Coala Life | The board of directors of Coala-Life Group AB carries out a directed new share issue of SEK 17 million at a 10-day VWAP without discount, subject to the general meeting’s subsequent approval | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-11 | Coala Life | NOTICE TO ATTEND AN EXTRAORDINARY GENERAL MEETING IN COALA-LIFE GROUP AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
Pressreleaser |
NOTICE TO ATTEND AN EXTRAORDINARY GENERAL MEETING IN COALA-LIFE GROUP AB (PUBL)The shareholders in Coala-Life Group AB (publ) (the “Company”), reg. no. 556495-4682, are hereby given notice to attend an extraordinary general meeting at 10:00 a.m. on Monday 31 July 2023 at Setterwalls Advokatbyrå’s offices at address Sturegatan 10 in Stockholm. The board of directors has decided, pursuant to Chapter 7, Section 4, Paragraph 2 of the Swedish Companies Act and the Company’s articles of association, to apply the possibility of proxy collection in conjunction with the extraordinary general meeting (se section proxy collection below for more information). Notice Shareholders wishing to participate at the meeting must: (i) be entered in the shareholders’ register, kept by Euroclear Sweden AB (the Swedish Central Securities Depository & Clearing Organisation), on the record day which is Friday 21 July 2023; and (ii) notify the Company of their attendance and any assistant no later than Tuesday 25 July 2023. Notification can be made in writing to Setterwalls Advokatbyrå AB, Attn: Johan Tönnesen, P.O. Box 1050, SE-101 39 Stockholm, Sweden or by e-mail to johan.tonnesen@setterwalls.se. Notification shall include full name, personal identification number or corporate registration number, address, daytime telephone number and, if appropriate, information about representative, proxy, and assistants. The number of assistants may not be more than two. In order to facilitate entry to the meeting, notification should, where appropriate, be accompanied by powers of attorney, registration certificates and other documents of authority. Nominee registered shares In order to be entitled to participate and vote at the meeting, shareholders who have their shares registered in the name of a nominee must have their shares registered in their own name, so that the shareholder will be included in the transcription of the share register as of Friday 21 July 2023. Such registration may be temporary (so-called voting rights registration) and is requested to the nominee in accordance with the nominee’s routines at such time in advance as the nominee determines. Voting rights registrations made by the nominee no later than Tuesday 25 July 2023 will be taken into account in the preparation of the share register. Proxy A shareholder represented by proxy shall issue a power of attorney which shall be dated and signed by the shareholder. If issued by a legal entity, the power of attorney shall be accompanied by registration certificate or, if not applicable, equivalent documents of authority. Power of attorney forms for those shareholders wishing to participate by proxy will be available on the Company’s website www.coalalife.com. The original version of the power of attorney shall also be presented at the meeting. Proxy collection The board of directors has decided, pursuant to Chapter 7, Section 4, Paragraph 2 of the Swedish Companies Act and the Company’s articles of association, to apply the possibility of proxy collection in conjunction with the extraordinary general meeting. This means that shareholders who do not wish to participate in person at the meeting can submit a power of attorney to a representative appointed by the Company, who participates in the meeting on behalf of the shareholder and votes in accordance with the shareholder’s instructions. The representative appointed by the Company may not be a member of the board of directors or the CEO of the Company. Shareholders who wish to make use of this opportunity must complete and sign a special power of attorney form which will be available on the Company’s website, www.coalalife.com. If issued by a legal entity, the power of attorney shall be accompanied by registration certificate or, if not applicable, equivalent documents of authority. Processing of personal data For information regarding how your personal data is processed in connection with the extraordinary general meeting, please refer to the privacy policy on Euroclear Sweden AB’s website, https://www.euroclear.com/dam/ESw/Legal/Privacy-notice-bolagsstammor-engelska.pdf. Proposed agenda The board of directors’ proposed resolutions The board of directors of the Company has presented the following proposed resolutions in relation to items 6-7 in the proposed agenda. Item 6. Resolution regarding approval of the board of directors’ resolution on new issue of shares with deviation from the shareholders’ preferential rights The board of directors proposes that the general meeting resolves to approve the board of directors’ resolution on a new issue of shares with deviation from the shareholders’ preferential rights in accordance with the below. Share capital increase and number of new shares to be issued The Company’s share capital may be increased with not more than SEK 8,552,632.50 through the issuance of no more than 34,210,530 new shares, each with a quotient value of SEK 0.25. Right to subscribe for new shares The right to subscribe for the new shares shall with deviation from the shareholders’ preferential rights only belong to the persons and companies listed below.
Subscription price The new shares are issued against a subscription price in the amount of SEK 0.38 per share. The part of the subscription price exceeding the quotient value of the shares shall be allocated to the unrestricted share premium fund. Subscription and payment Subscription of new shares shall be made in a special subscription list on the day of the board of directors’ issue resolution. Payment for the new shares shall be made in cash to an account designated by the Company not later than three banking days after the board of directors’ issue resolution. The board of directors shall be entitled to extend the subscription period and the period of time for payment. To the extent deemed appropriate by the board of directors, and provided that it may take place without detriment to the Company or its creditors, the board of directors may allow payment by way of set-off in accordance with Chapter 13 Section 41 of the Swedish Companies Act. Right to dividends The new shares shall entitle to dividends from and including the first record date for dividends decided after the new shares have been registered with the Swedish Companies Registration Office and in the share register kept by Euroclear Sweden AB. Reasons for the deviation from the shareholders’ preferential rights and basis for subscription price The reasons for the deviation from the shareholders’ preferential rights are to raise capital in a time-efficient manner and thereby strengthen the Company’s liquidity. The board of directors has considered the possibility to instead raise the required funds through a rights issue. The board of directors has concluded that a rights issue would have entailed significantly longer execution time and that there is an imminent risk that the Company’s strained liquidity would have a negative impact on the Company’s operations before a rights issue could be completed. In light of the above and considering the Company’s rights issues during 2022 and 20223 the board of directors has made the assessment that a new share issue with deviation from the shareholders’ preferential rights is the most favourable alternative for the Company and in the best interest of the Company’s shareholders. The subscription price, which has been determined through arm’s length negotiations with a number of potential investors, corresponds to the volume weighted average price (WVAP) of the Company’s share on Nasdaq First North Growth Market during a period of ten (10) trading days immediately preceding, and including, 10 July 2023 rounded to the nearest whole number of Swedish öre (SEK 0.01) and is, according to the board of directors’ assessment, on market terms. Miscellaneous The chairman of the board of directors, the managing director, or anyone authorized by the board of directors, shall have the right to make any minor adjustments required in order to register this resolution. Item 7. Resolution regarding approval of the board of directors’ resolution on new issue of shares with deviation from the shareholders’ preferential rights to the Company’s CEO The board of directors proposes that the general meeting resolves to approve the board of directors’ resolution on a new issue of shares with deviation from the shareholders’ preferential rights to the Company’s CEO Dan Pitulia through a pension insurance in accordance with the below. Share capital increase and number of new shares to be issued The Company’s share capital may be increased with not more than SEK 2,631,579 through the issuance of no more than 10,526,316 new shares, each with a quotient value of SEK 0.25. Right to subscribe for new shares The right to subscribe for the new shares shall with deviation from the shareholders’ preferential rights only belong to the Company’s CEO Dan Pitulia through a pension insurance. Subscription price The new shares are issued against a subscription price in the amount of SEK 0.38 per share. The part of the subscription price exceeding the quotient value of the shares shall be allocated to the unrestricted share premium fund. Subscription and payment Subscription of new shares shall be made in a special subscription list on the day of the board of directors’ issue resolution. Payment for the new shares shall be made in cash to an account designated by the Company not later than three banking days after the board of directors’ issue resolution. The board of directors shall be entitled to extend the subscription period and the period of time for payment. To the extent deemed appropriate by the board of directors, and provided that it may take place without detriment to the Company or its creditors, the board of directors may allow payment by way of set-off in accordance with Chapter 13 Section 41 of the Swedish Companies Act. Right to dividends The new shares shall entitle to dividends from and including the first record date for dividends decided after the new shares have been registered with the Swedish Companies Registration Office and in the share register kept by Euroclear Sweden AB. Reasons for the deviation from the shareholders’ preferential rights and basis for subscription price The reasons for the deviation from the shareholders’ preferential rights and the basis for the subscription price is the same as is stated in the board of directors’ proposal regarding approval of the board of directors’ resolution on new issue of shares with deviation from the shareholders’ preferential rights according to the previous item on the proposed agenda. Miscellaneous The chairman of the board of directors, the managing director, or anyone authorized by the board of directors, shall have the right to make any minor adjustments required in order to register this resolution. Majority requirements A valid resolution in accordance with item 6 of the proposed agenda require that the proposals are supported by shareholders representing at least two-thirds (2/3) of the votes cast as well as of all shares represented at the meeting. The proposed resolution under item 7 of the proposed agenda is subject to the provisions of Chapter 16 of the Swedish Companies Act (2005:551), and therefore a valid resolution requires that the proposal is supported by shareholders representing at least nine tenths (9/10) of both the votes cast and the shares present at the general meeting. Number of shares and votes in the Company The total number of shares and votes in the Company at the time of issuance of this notice is 244,461,601. The company does not hold any of its own shares. Shareholders’ right to request information Pursuant to Chapter 7 section 32 of the Swedish Companies Act (Sw. aktiebolagslagen (2005:551)) the board of directors and the CEO are under a duty to, if any shareholder so requests and the board of directors deems that it can be made without material damage to the Company, provide information, regarding circumstances which may affect the assessment of a matter on the agenda. Documentation The board of director’s proposals are presented above in their entirety. The proposals and documents pursuant to Chapter 13 Section 6 of the Swedish Companies Act (Sw. aktiebolagslagen (2005:551)) will also be kept available at the Company’s office not later than two weeks before the meeting. The documents will be sent free of charge to shareholders who so request and state their postal address. The documents will also be made available not later than the aforementioned date on the Company’s website www.coalalife.com. All the above-mentioned documents will also be presented at the general meeting. _____ Stockholm, July 2023 The board of directors |
||||||||||||||||||||
2023-07-11 | Coala Life | KALLELSE TILL EXTRA BOLAGSSTÄMMA I COALA-LIFE GROUP AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-07 | Coala Life | Coala Life nyckeltal juni USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-07-07 | Coala Life | Coala Life June monthly KPI’s USA | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-06-30 | Coala Life | VD köper aktier i Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|
||||||||||||||||||||
2023-06-30 | Coala Life | CEO buys shares in Coala-Life Group AB (publ) | Pressreleaser | Ladda ner | Visa Stäng | ||||||||||||||||
|