Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2024-06-10 | Aino Health AB (publ) | Aino Health AB (publ) offentliggör memorandum avseende företrädesemission | Pressreleaser | Visa Stäng |
|
||||
2024-05-30 | Aino Health AB (publ) | Rättelse av publicerat pressmeddelande avseende Kommuniké från årsstämma 2024 i Aino Health AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2024-05-30 | Aino Health AB (publ) | Kommuniké från årsstämma 2024 i Aino Health AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2024-05-23 | Aino Health AB (publ) | Aino Health AB (publ) meddelar förslag på styrelsesammansättning | Pressreleaser | Visa Stäng |
|
||||
2024-05-14 | Aino Health AB (publ) | Aino Health AB (publ): interim report january-march 2024 | Pressreleaser | Visa Stäng |
|
||||
2024-05-14 | Aino Health AB (publ) | Aino Health AB (publ): Delårsrapport januari-mars 2024 | Pressreleaser | Visa Stäng |
|
||||
2024-05-07 | Aino Health AB (publ) | Aino Health AB (publ): Årsredovisning 2023 | Pressreleaser | Visa Stäng |
|
||||
2024-04-29 | Aino Health AB (publ) | Kallelse Till Årsstämma i Aino Health AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2024-03-05 | Aino Health AB (publ) | Steveco Oy implements Aino Health’s SaaS-solution for 800 employees | Pressreleaser | Visa Stäng |
|
||||
2024-03-05 | Aino Health AB (publ) | Steveco Oy implementerar Aino Healths SaaS-lösning för 800 anställda | Pressreleaser | Visa Stäng |
|
||||
2024-02-23 | Aino Health AB (publ) | Aino Health year-end report January-December 2023 | Pressreleaser | Visa Stäng |
|
||||
2024-02-23 | Aino Health AB (publ) | Aino Health bokslutskommuniké Januari-December 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-11-30 | Aino Health AB (publ) | Aino Health (publ) byter Certified Adviser till Carnegie Investment Bank AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-11-30 | Aino Health AB (publ) | Aino Health (publ) changes Certified Adviser to Carnegie Investment Bank AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-11-10 | Aino Health AB (publ) | Aino Health AB (publ): Interim report january-september 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-11-10 | Aino Health AB (publ) | Aino Health AB (publ): Delårsrapport januari-september 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-10-24 | Aino Health AB (publ) | Uttalande från styrelsen i Aino Health AB (publ) med anledning av budpliktsbud från Norberg & Partner Sustainable Group AB | Pressreleaser | Visa Stäng |
|
||||
2023-09-29 | Aino Health AB (publ) | Norberg & Partner Sustainable Group lämnar ett budpliktserbjudande till aktieägarna i Aino Health | Pressreleaser | Visa Stäng |
|
||||
2023-09-15 | Aino Health AB (publ) | Aino Health AB (publ) meddelar sista dag för handel med BTA | Pressreleaser | Visa Stäng |
|
||||
2023-09-01 | Aino Health AB (publ) | Norberg & Partner Sustainable Group AB (publ) har tecknat ytterligare aktier i Aino Health AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-09-01 | Aino Health AB (publ) | Aino Health AB (publ) offentliggör utfall i företrädesemission | Pressreleaser | Visa Stäng |
|
||||
2023-08-15 | Aino Health AB (publ) | Aino Health AB (publ): delårsrapport januari-juni 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-08-15 | Aino Health AB (publ) | Aino Health AB (publ): interim report january-june 2023 | Pressreleaser | Visa Stäng |
Pressreleaser |
Aino Health AB (publ): interim report january-june 2023This document in English is a translation of the original in Swedish. In case of any discrepancy, the Swedish original will prevail. Now we have 100 000 subscribers January–June 2023
I am immensely proud to start this interim report by announcing that we have reached a historic milestone – more than 100,000 people are currently using our SaaS solution. This is significant proof of the value and efficiency that our solutions bring to our clients and a clear sign that we are continuing to strengthen our position on the market. During the second quarter, we have participated in several outreach activities that have given us the opportunity to discuss and underline the importance of working systematically with sustainability in large, complex organisations. Among these activities, the Almedalen Week in Visby was one of the most prominent. We joined Vattenfall, Sodexo and Google, among others members of CSR Sweden, to discuss and share insights into employee management and its effects on the overall performance of a company. We are seeing a strong global trend in Human Capital Management, where companies are not only asking for, but also requiring, innovative digital solutions to efficiently create engagement and strengthen health. These trends are about making operations more transparent, promoting an open dialogue between employees and managers, and creating a culture in which everyone feels valued and appreciated. With our SaaS solution, we are well-positioned to meet these needs. The information contained herein is such as shall be made public by Aino Health AB (publ), in accordance with the EU Market Abuse Regulation. This information was made public, through the agency of Jyrki Eklund, CEO and President of Aino Health AB, at 08.30 AM CET on August 15, 2023. For more information Certified adviser About Aino Health (publ) Attachment |
||||
2023-08-10 | Aino Health AB (publ) | Aino Health AB (publ) offentliggör memorandum avseende företrädesemission | Pressreleaser | Visa Stäng |
|
||||
2023-08-03 | Aino Health AB (publ) | Aino Health AB (publ): Företrädesemission i Aino Health AB (publ) om cirka 12,7 mkr | Pressreleaser | Visa Stäng |
|