Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2024-06-13 | Lipidor | Lipidor offentliggör slutligt utfall i företrädesemissionen | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-13 | Lipidor | Lipidor announces final outcome in the rights issue | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-12 | Lipidor | Lipidor announces preliminary outcome in the rights issue | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-12 | Lipidor | Lipidor offentliggör preliminärt utfall i företrädesemissionen | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-07 | Lipidor | Sista dag för handel med uniträtter i Lipidors företrädesemission | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-07 | Lipidor | Last day of trading in unit rights in Lipidor's rights issue | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-05 | Lipidor | Kommuniké från årsstämma i Lipidor AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-06-05 | Lipidor | Bulletin from the Annual General Meeting of Lipidor AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-29 | Lipidor | Lipidor invites to digital presentations with Q&A | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-29 | Lipidor | Lipidor bjuder in till digitala investerarpresentationer med möjlighet att ställa frågor | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-29 | Lipidor | Idag inleds teckningsperioden i Lipidors företrädesemission | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-29 | Lipidor | Today the subscription period in Lipidor's rights issue begins | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-24 | Lipidor | Lipidor publishes prospectus due to upcoming rights issue of units | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-24 | Lipidor | Lipidor offentliggör prospekt med anledning av förestående företrädesemission av units | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-22 | Lipidor | Lipidor AB (publ) publishes interim report for Q1 2024 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-05-22 | Lipidor | Lipidor AB (publ) offentliggör delårsrapport för Q1 2024 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-05-21 | Lipidor | Bulletin from the Extraordinary General Meeting of Lipidor AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-21 | Lipidor | Kommuniké från extra bolagsstämma i Lipidor AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-20 | Lipidor | Lipidor: Frågestund med Ola Holmlund | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-15 | Lipidor | Lipidor AB (publ) offentliggör årsredovisning för 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-05-15 | Lipidor | Lipidor AB (publ) publishes annual report for 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-05-13 | Lipidor | Rättelse: Lipidor: Bolagspresentation med Ola Holmlund | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-13 | Lipidor | Lipidor: Bolagspresentation med Ola Holmlund | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-07 | Lipidor | NOTICE OF ANNUAL GENERAL MEETING IN LIPIDOR AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-05-07 | Lipidor | KALLELSE TILL ÅRSSTÄMMA I LIPIDOR AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-04-22 | Lipidor | Lipidor AB meddelar nytt datum för publicering av årsredovisning för 2023 | Financial Calendar | Ladda ner | Visa Stäng |
|
||||
2024-04-22 | Lipidor | Lipidor AB announces new date for publication of Annual Report 2023 | Financial Calendar | Ladda ner | Visa Stäng |
|
||||
2024-04-10 | Lipidor | NOTICE OF EXTRAORDINARY GENERAL MEETING IN LIPIDOR AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-04-10 | Lipidor | KALLELSE TILL EXTRA BOLAGSSTÄMMA I LIPIDOR AB (PUBL) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-04-10 | Lipidor | Lipidor beslutar om företrädesemission om cirka 58,0 MSEK och ingår avtal om co-investering vilka säkerställer finansiering för genomförandet av kommande fas III-studie | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-04-10 | Lipidor | Lipidor resolves on a rights issue of approximately SEK 58.0 million and enters into a co-investment agreement which secures funding for the implementation of the upcoming phase III study | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-26 | Lipidor | Lipidor slutför planerad avyttring av aktier i Emollivet | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-26 | Lipidor | Lipidor completes planned divestment of shares in Emollivet | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-21 | Lipidor | Lipidor announces approval for start of Phase III clinical trial of psoriasis candidate AKP02G2 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-21 | Lipidor | Lipidor meddelar godkännande för start av klinisk Fas III-studie med psoriasiskandidaten AKP02G2 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-06 | Lipidor | Lipidor adds capital through sale of shares | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-03-06 | Lipidor | Lipidor tillförs kapital genom försäljning av andelar | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-02-28 | Lipidor | Lipidor AB (publ) publishes year-end report for 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-02-28 | Lipidor | Lipidor AB (publ) offentliggör bokslutskommuniké för 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2024-01-24 | Lipidor | Lipidor genomför affär för 1,7 MSEK avseende patent relaterat till djursegmentet | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2024-01-24 | Lipidor | Lipidor completes SEK 1.7 million sale of animal segment patent | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-21 | Lipidor | Lipidor tillförs 1,1 MSEK genom försäljning av andelar i intresseföretag samt upptagande av lån | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-21 | Lipidor | Lipidor adds 1.1 MSEK through sale of shares in associated company and agreement of loan | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-20 | Lipidor | Lipidor ansöker till den indiska läkemedelsmyndigheten om att få starta en Fas III-studie av AKP02G2 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-20 | Lipidor | Lipidor applies to the Indian Medical Products Agency to start a Phase III study of AKP02G2 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-05 | Lipidor | Lipidor presenterar valberedningen | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-12-05 | Lipidor | Lipidor presents Nomination Committee | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-30 | Lipidor | Lipidor byter Certified Adviser till Carnegie Investment Bank AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-30 | Lipidor | Lipidor changes Certified Adviser to Carnegie Investment Bank AB (publ) | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-11-22 | Lipidor | Lipidor AB (publ) publishes interim report for Q3 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-11-22 | Lipidor | Lipidor AB (publ) offentliggör delårsrapport för tredje kvartalet 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-10-27 | Lipidor | Lipidor lämnar in en ny patentansökan | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-27 | Lipidor | Lipidor submits new patent application | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-18 | Lipidor | Lipidor förlänger och utökar samarbetet med RELIFE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-10-18 | Lipidor | Lipidor extends and expands cooperation with RELIFE | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-20 | Lipidor | Lipidor tecknar avtal för klinisk fas III-studie | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-09-20 | Lipidor | Lipidor signs agreement for clinical phase III study | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-08-23 | Lipidor | Rättelse: Lipidor AB (publ) offentliggör delårsrapport för andra kvartalet 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-08-23 | Lipidor | Correction: Lipidor AB (publ) publishes interim report for Q2 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-08-23 | Lipidor | Lipidor AB (publ) publishes interim report for Q2 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-08-23 | Lipidor | Lipidor AB (publ) offentliggör delårsrapport för andra kvartalet 2023 | Rapporter | Ladda ner | Visa Stäng |
|
||||
2023-06-29 | Lipidor | Lipidor – Besked om kortsiktig finansiering | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-06-29 | Lipidor | Lipidor – Announcement of short-term funding | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-06-22 | Lipidor | Lipidor – Läkemedelsverket bekräftar den kliniska planen för ny version av AKP02 | Pressreleaser | Ladda ner | Visa Stäng |
|
||||
2023-06-22 | Lipidor | Lipidor – Swedish Medical Products Agency confirms clinical plan for new version of AKP02 | Pressreleaser | Ladda ner | Visa Stäng |
Pressreleaser |
Lipidor – Swedish Medical Products Agency confirms clinical plan for new version of AKP02STOCKHOLM, Sweden, 22nd June 2023 – Lipidor AB (publ) (Nasdaq First North Growth Market: LIPI) announced today that the Swedish Medical Products Agency (“MPA”) considers that AKP02G2, a modified version of the company’s drug candidate AKP02 for the treatment of psoriasis, can be used in a new Phase III clinical study. This means that no further clinical studies with AKP02G2 will be needed before a new Phase III study can be initiated. The company has conducted a scientific advisory meeting with preclinical, clinical and quality experts at the MPA. The changes in the composition of AKP02 presented are not considered by the MPA to require further clinical studies before initiating a Phase III study. The main purpose of the planned study is to compare the therapeutic effect of AKP02G2 for mild to moderate psoriasis with the market-leading product Enstilar, with the intention of providing a basis for a first-stage market authorization in Europe. According to the MPA, if the study can demonstrate comparable efficacy to Enstilar after 4 weeks in this study, the results can be extrapolated so that AKP02G2, like Enstilar, can be prescribed for maintenance treatment for 52 weeks (treatment twice a week). ”We are of course very pleased with the MPA’s announcement,” says Ola Holmlund, Lipidor CEO. “Planning for the upcoming Phase III study with AKP02G2 is therefore entering a new phase. The announcement also means we can continue the completion of preclinical documentation and proceed directly to the new Phase III study, starting in Q2 2024.” The planning of the clinical study also includes a process for selecting the clinical trial material manufacturer (CMO) and the clinical trial organization (CRO). Publication The information was provided for publication by Lipidor’s CEO on 22 June 2023 at 8.30am (CEST). |