Datum Källa Rubrik Typ Alternativ
2023-08-14 Biosergen Biosergen AB: Biosergen publishes interim report for first quarter 2023 Pressreleaser Ladda ner | Visa Stäng
2023-08-11 Biosergen Biosergen AB: The subscription price for warrants series TO2 in Biosergen has been determined to SEK 0.66 and the exercise period starts on August 14, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-08-11 Biosergen Biosergen AB: Biosergen publish financial report for second quarter ahead of schedule. Pressreleaser Ladda ner | Visa Stäng
2023-08-07 Biosergen Biosergen AB: Biosergen Announces Abstract Accepted for Presentation at the 11th Congress on Trends in Medical Mycology (TIMM-11) Pressreleaser Ladda ner | Visa Stäng
2023-06-12 Biosergen Biosergen AB: Biosergen will present at Aktiespararnas Småbolagsdagarna June 13, 2023 Pressreleaser Visa Stäng
2023-05-31 Biosergen Biosergen AB: Biosergen publishes interim report for first quarter 2023 Rapporter Ladda ner | Visa Stäng
2023-05-31 Biosergen Bulletin from the annual general meeting on 31 May 2023 in Biosergen AB Pressreleaser Ladda ner | Visa Stäng
2023-05-10 Biosergen Biosergen AB: Biosergen publishes 2022 annual report Pressreleaser Ladda ner | Visa Stäng
2023-04-28 Biosergen Notice of annual general meeting in Biosergen AB Pressreleaser Ladda ner | Visa Stäng
2023-04-05 Biosergen Biosergen AB: Biosergen - Reduced risk after positive phase 1-studies - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-04-05 Biosergen Biosergen AB: Biosergen - Minskad risk efter positiva fas 1-studier - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-03-31 Biosergen Biosergen AB: Biosergen publishes interim report for fourth quarter 2022 Rapporter Ladda ner | Visa Stäng
2023-03-29 Carlsquare Carlsquare: Mrkt BUZZ, Biosergen: Plans for speedy development of lead candidate Pressreleaser Ladda ner | Visa Stäng
2023-03-29 Biosergen Biosergen AB: Biosergen provides Phase 2 clinical development strategy update Pressreleaser Ladda ner | Visa Stäng
2023-03-28 Biosergen Biosergen AB: Biosergen will be participating in Investerarträff arranged by Financial Stockholm, March 29 Pressreleaser Visa Stäng
2023-03-21 Biosergen Biosergen AB: Biosergen will be participating at Mangold Insight Investor Day, March 22 Pressreleaser Visa Stäng
2023-03-21 Biosergen Biosergen AB: Carlsquare has initiated its coverage of Biosergen Pressreleaser Visa Stäng
2023-03-20 Carlsquare Carlsquare: Initiation of coverage, Biosergen: Make antifungals great again Pressreleaser Ladda ner | Visa Stäng
2023-03-13 Biosergen Biosergen AB: Positive topline data from phase 1 study of BSG005 shows it is safe and well tolerated. It gives hope for a change in the treatment paradigm of patients with invasive fungal infections. Pressreleaser Ladda ner | Visa Stäng
2023-01-24 Biosergen Biosergen AB: Biosergen - Fungicide with potential - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-01-24 Biosergen Biosergen AB: Biosergen - Svampdödare med potential - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-01-16 Biosergen Biosergen AB: Biosergen completes the first Multiple Ascending Dose (MAD) cohort of BSG005 phase I trial Pressreleaser Ladda ner | Visa Stäng
2022-12-12 Biosergen Biosergen AB: The first volunteer has been dosed in the MAD part of the Phase I trial of BSG005 Pressreleaser Ladda ner | Visa Stäng
Pressreleaser | 12 Dec 2022 | Biosergen

Biosergen AB: The first volunteer has been dosed in the MAD part of the Phase I trial of BSG005

Biosergen has enrolled the first subjects into the MAD part of the Phase I trial of BSG005. The subjects will be part of a first cohort of total six healthy volunteers. The successful completion of the first MAD cohort part and the Phase I trial will be a major milestone for Biosergen, as it will underline the safety of BSG005.  From the SAD part we know, that BSG005 has shown no kidney or liver toxicity. From the in vitro (fungal cells) and in vivo (mouse model) testings, it is known that BSG005 has broad anti-fungal and fungicidal (killing fungals) effect on a broad range of fungal strains – including resistant and difficult to treat fungal strains. Kidney toxicity has been and still is a limiting factor, which made Amphotericine B/Ambisome a highly needed, but nevertheless last resort in systemic antifungal therapy.  Polyene antifungals where BSG005 and Ambisome belong is the only class of product with a proven fungicidal efficacy.  Therefore, showing safety and no kidney or liver toxicity in the healthy volunteers of the BSG005 infusions is one of the key events in the successful development of BSG005. It may allow for BSG005 to access the full commercial potential of a polyene antifungal product.

The Multiple Ascending Dose part of the trial may enroll up to 30 volunteers divided into possible 5 cohorts each of 6 subjects. The subjects in each cohort will receive 7 days of dosing and cohorts will receive increasing doses of BSG005. While the objectives of the Single Ascending Dose trial was to establish a basic understanding of BSG005’s safety and tolerability and also pharmacokinetics when given as a single dose, the Multiple  Ascending Dose (MAD) will be looking at safety and tolerability during 7 days of dosing and look at ”steady state” plasma concentrations. Biosergen expects to be able to publish data from this part of the trial in Q2/3 2023.

Biosergen’s CEO Peder M. Andersen comments:
We are very satisfied that we have reached the next important milestone in our Phase I development as the first volunteers has started dosing in the first MAD cohort. The next weeks will be exciting and we are of course eager to see how 7 days of dosing will affect the volunteers. The full cohort dosing is planned to be complete just before Christmas and the Safety Review Committee will review all data mid January and decide on the second cohrt dose.

2022-11-30 Biosergen Biosergen AB: Biosergen publishes interim report for third quarter 2022 Rapporter Ladda ner | Visa Stäng
2022-10-20 Biosergen Biosergen AB: Biosergen's warrants of series TO2 are admitted to trading Pressreleaser Ladda ner | Visa Stäng
2022-10-19 Biosergen Biosergen AB: Biosergen allocates shares to an underwriter in connection with the completed rights issue Pressreleaser Ladda ner | Visa Stäng
2022-10-05 Biosergen Biosergen AB: Biosergen appoints Mangold Fondkommission to act as a liquidity provider Pressreleaser Ladda ner | Visa Stäng
2022-10-04 Biosergen Biosergen AB: Biosergen announces the outcome in the rights issue Pressreleaser Ladda ner | Visa Stäng
2022-09-26 Biosergen Biosergen AB: Mangold Insight publishes interview with Biosergen's CEO Pressreleaser Ladda ner | Visa Stäng
2022-09-22 Biosergen Biosergen AB: Members of the board of directors and executive management subscribe in ongoing rights issue Pressreleaser Ladda ner | Visa Stäng
2022-09-15 Biosergen Biosergen AB: The subscription period in Biosergen's rights issue starts today Pressreleaser Visa Stäng
2022-09-08 Biosergen Biosergen AB: Biosergen moves into the MAD (Multiple Ascending Dose) part of its phase I study after 4 cohorts tested in the SAD (Single Ascending Dose) part of the study. Pressreleaser Ladda ner | Visa Stäng
2022-09-02 Biosergen Biosergen AB: Biosergen's Board of Directors decides on a rights issue of units of approximately SEK 60.2 million Pressreleaser Ladda ner | Visa Stäng
2022-08-31 Biosergen Biosergen AB: Biosergen publishes interim report for second quarter 2022 Pressreleaser Ladda ner | Visa Stäng
2022-08-31 Biosergen Biosergen AB: Biosergen receives a loan of SEK 7 million to finance continued development Pressreleaser Ladda ner | Visa Stäng
2022-08-26 Biosergen Biosergen AB: Biosergen completes the third cohort of BSG005 phase I trial Pressreleaser Ladda ner | Visa Stäng

Kommande händelser

31 May 2024 | Kvartalsrapport 2024-Q1
3 Jun 2024 | Årligutdelning
14 Jun 2024 | Årsstämma 2023
30 Aug 2024 | Kvartalsrapport 2024-Q2
29 Nov 2024 | Kvartalsrapport 2024-Q3