Datum Källa Rubrik Typ Alternativ
2023-08-14 Biosergen Biosergen AB: Biosergen publishes interim report for first quarter 2023 Pressreleaser Ladda ner | Visa Stäng
2023-08-11 Biosergen Biosergen AB: The subscription price for warrants series TO2 in Biosergen has been determined to SEK 0.66 and the exercise period starts on August 14, 2023 Pressreleaser Ladda ner | Visa Stäng
2023-08-11 Biosergen Biosergen AB: Biosergen publish financial report for second quarter ahead of schedule. Pressreleaser Ladda ner | Visa Stäng
2023-08-07 Biosergen Biosergen AB: Biosergen Announces Abstract Accepted for Presentation at the 11th Congress on Trends in Medical Mycology (TIMM-11) Pressreleaser Ladda ner | Visa Stäng
2023-06-12 Biosergen Biosergen AB: Biosergen will present at Aktiespararnas Småbolagsdagarna June 13, 2023 Pressreleaser Visa Stäng
2023-05-31 Biosergen Biosergen AB: Biosergen publishes interim report for first quarter 2023 Rapporter Ladda ner | Visa Stäng
2023-05-31 Biosergen Bulletin from the annual general meeting on 31 May 2023 in Biosergen AB Pressreleaser Ladda ner | Visa Stäng
2023-05-10 Biosergen Biosergen AB: Biosergen publishes 2022 annual report Pressreleaser Ladda ner | Visa Stäng
2023-04-28 Biosergen Notice of annual general meeting in Biosergen AB Pressreleaser Ladda ner | Visa Stäng
2023-04-05 Biosergen Biosergen AB: Biosergen - Reduced risk after positive phase 1-studies - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-04-05 Biosergen Biosergen AB: Biosergen - Minskad risk efter positiva fas 1-studier - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-03-31 Biosergen Biosergen AB: Biosergen publishes interim report for fourth quarter 2022 Rapporter Ladda ner | Visa Stäng
2023-03-29 Carlsquare Carlsquare: Mrkt BUZZ, Biosergen: Plans for speedy development of lead candidate Pressreleaser Ladda ner | Visa Stäng
2023-03-29 Biosergen Biosergen AB: Biosergen provides Phase 2 clinical development strategy update Pressreleaser Ladda ner | Visa Stäng
2023-03-28 Biosergen Biosergen AB: Biosergen will be participating in Investerarträff arranged by Financial Stockholm, March 29 Pressreleaser Visa Stäng
2023-03-21 Biosergen Biosergen AB: Biosergen will be participating at Mangold Insight Investor Day, March 22 Pressreleaser Visa Stäng
2023-03-21 Biosergen Biosergen AB: Carlsquare has initiated its coverage of Biosergen Pressreleaser Visa Stäng
2023-03-20 Carlsquare Carlsquare: Initiation of coverage, Biosergen: Make antifungals great again Pressreleaser Ladda ner | Visa Stäng
2023-03-13 Biosergen Biosergen AB: Positive topline data from phase 1 study of BSG005 shows it is safe and well tolerated. It gives hope for a change in the treatment paradigm of patients with invasive fungal infections. Pressreleaser Ladda ner | Visa Stäng
2023-01-24 Biosergen Biosergen AB: Biosergen - Fungicide with potential - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-01-24 Biosergen Biosergen AB: Biosergen - Svampdödare med potential - Mangold Insight Analys Pressreleaser Ladda ner | Visa Stäng
2023-01-16 Biosergen Biosergen AB: Biosergen completes the first Multiple Ascending Dose (MAD) cohort of BSG005 phase I trial Pressreleaser Ladda ner | Visa Stäng
Pressreleaser | 16 Jan 2023 | Biosergen

Biosergen AB: Biosergen completes the first Multiple Ascending Dose (MAD) cohort of BSG005 phase I trial

BSG005 is Biosergen’s lead development compound. It is a novel anti-fungal molecule from the group of polyene macrolides known for their broad anti-fungal and fungicidal effect, including on resistant and difficult-to-treat fungal strains, which make them unique within all antifungal drug classes.  The successful completion of the phase I trial will demonstrate, that BSG005 is a safe polyene anti-fungal compound with no impact on kidney function. The main short-coming of other polyenes are their severe side effects, such as nephrotoxicity.  Breaking through this barrier makes BSG005 a candidate for first line therapy against severe invasive fungal infections.

The clinical phase I trial is a double-blinded, placebo-controlled study in up to 72 healthy volunteers (subjects). The trial is designed as a Single Ascending Dose (SAD) study followed by a Multiple Ascending Dose (MAD) study to investigate the safety, tolerability and pharmacokinetics of BSG005. It is conducted in the Nucleus Network phase I Unit in Melbourne, Australia.

The SAD part of the trial is completed and data are being analysed and will soon be ready for release.

Biosergen’s CEO Peder M. Andersen comments:

”We are on a good track with our trial and are looking forward to go to the next dose level in the MAD part of the trial. If the trial continuous to show that BSG005 is well tolerated and that we can achieve what we believe are thereapeutic concentrations of the drug in the bloodstream of the subjects at safe doses, Biosergen will have taken a very significant step forward. I look forward to keeping you updated as the results come in.”

Phase I study design

The phase I study is divided into two sequential parts:

  • The Single Ascending Dose (SAD) part of the trial will enrol up to 42 subjects divided into 7 groups of 6 subjects each. In each cohort, 4 subjects receive a single dose of BSG005, whereas 2 receive placebo. Each subject participates in just one treatment cohort, and no subject receives more than one dose of BSG005 (or placebo as the case may be). The dose of BSG005 will be increased for each progressive group if previous dose levels are well tolerated and no safety issues observed. These safety reviews are performed by the  study’s Safety Review Committee after each dose level.
  • The Multiple Ascending Dose (MAD) part of the trial will enroll up to 30 subjects divided into 5 cohorts of 6 subjects each. In this part of the trial, the subjects receive infusion daily over 7 days with increasing dose of BSG005 for each cohort. While the objectives of the Single Ascending Dose trial above is to establish a basic understanding of BSG005’s pharmacokinetics and maximum tolerated dose when given as a single dose, the Multiple  Ascending Dose part of the trial aims to establish what dose level of BSG005 is required to obtain a steady, clinically relevant concentration of the drug in the subject’s blood stream.
2022-12-12 Biosergen Biosergen AB: The first volunteer has been dosed in the MAD part of the Phase I trial of BSG005 Pressreleaser Ladda ner | Visa Stäng
2022-11-30 Biosergen Biosergen AB: Biosergen publishes interim report for third quarter 2022 Rapporter Ladda ner | Visa Stäng
2022-10-20 Biosergen Biosergen AB: Biosergen's warrants of series TO2 are admitted to trading Pressreleaser Ladda ner | Visa Stäng
2022-10-19 Biosergen Biosergen AB: Biosergen allocates shares to an underwriter in connection with the completed rights issue Pressreleaser Ladda ner | Visa Stäng
2022-10-05 Biosergen Biosergen AB: Biosergen appoints Mangold Fondkommission to act as a liquidity provider Pressreleaser Ladda ner | Visa Stäng
2022-10-04 Biosergen Biosergen AB: Biosergen announces the outcome in the rights issue Pressreleaser Ladda ner | Visa Stäng
2022-09-26 Biosergen Biosergen AB: Mangold Insight publishes interview with Biosergen's CEO Pressreleaser Ladda ner | Visa Stäng
2022-09-22 Biosergen Biosergen AB: Members of the board of directors and executive management subscribe in ongoing rights issue Pressreleaser Ladda ner | Visa Stäng
2022-09-15 Biosergen Biosergen AB: The subscription period in Biosergen's rights issue starts today Pressreleaser Visa Stäng
2022-09-08 Biosergen Biosergen AB: Biosergen moves into the MAD (Multiple Ascending Dose) part of its phase I study after 4 cohorts tested in the SAD (Single Ascending Dose) part of the study. Pressreleaser Ladda ner | Visa Stäng
2022-09-02 Biosergen Biosergen AB: Biosergen's Board of Directors decides on a rights issue of units of approximately SEK 60.2 million Pressreleaser Ladda ner | Visa Stäng
2022-08-31 Biosergen Biosergen AB: Biosergen publishes interim report for second quarter 2022 Pressreleaser Ladda ner | Visa Stäng
2022-08-31 Biosergen Biosergen AB: Biosergen receives a loan of SEK 7 million to finance continued development Pressreleaser Ladda ner | Visa Stäng
2022-08-26 Biosergen Biosergen AB: Biosergen completes the third cohort of BSG005 phase I trial Pressreleaser Ladda ner | Visa Stäng

Kommande händelser

31 May 2024 | Årsstämma 2023
31 May 2024 | Kvartalsrapport 2024-Q1
3 Jun 2024 | Årligutdelning
30 Aug 2024 | Kvartalsrapport 2024-Q2