Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2023-08-15 | Aino Health AB (publ) | Aino Health AB (publ): interim report january-june 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-08-15 | Aino Health AB (publ) | Aino Health AB (publ): delårsrapport januari-juni 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-08-10 | Aino Health AB (publ) | Aino Health AB (publ) offentliggör memorandum avseende företrädesemission | Pressreleaser | Visa Stäng |
|
||||
2023-08-03 | Aino Health AB (publ) | Aino Health AB (publ): Företrädesemission i Aino Health AB (publ) om cirka 12,7 mkr | Pressreleaser | Visa Stäng |
|
||||
2023-06-12 | Aino Health AB (publ) | Kommuniké från extra bolagsstämma den 12 juni 2023 i Aino Health AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-06-07 | Aino Health AB (publ) | Kommuniké från årsstämma 2023 i Aino Health AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-05-16 | Aino Health AB (publ) | Aino Health delårsrapport Januari-Mars 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-05-16 | Aino Health AB (publ) | Aino Health interim report January-march 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-05-10 | Aino Health AB (publ) | KALLELSE TILL EXTRA BOLAGSSTÄMMA I AINO HEALTH AB (PUBL) | Pressreleaser | Visa Stäng |
|
||||
2023-05-05 | Aino Health AB (publ) | KALLELSE TILL ÅRSSTÄMMA I AINO HEALTH AB (PUBL) | Pressreleaser | Visa Stäng |
|
||||
2023-04-30 | Aino Health AB (publ) | Aino Health AB (publ): Årsredovisning 2022 | Pressreleaser | Visa Stäng |
|
||||
2023-04-21 | Aino Health AB (publ) | En stiftelse som tillhandahåller omsorgstjänster för äldre har valt Aino | Pressreleaser | Visa Stäng |
|
||||
2023-04-21 | Aino Health AB (publ) | A foundation providing care services for the elderly has chosen Aino | Pressreleaser | Visa Stäng |
|
||||
2023-02-24 | Aino Health AB (publ) | Ytterligare en finsk kommun, Lapinlahden kunta, har valt Ainos SaaS-lösning | Pressreleaser | Visa Stäng |
|
||||
2023-02-24 | Aino Health AB (publ) | Another Finnish municipality, Lapinlahden kunta, has chosen Aino's SaaS solution. | Pressreleaser | Visa Stäng |
|
||||
2023-02-10 | Aino Health AB (publ) | Aino Health bokslutskommuniké Januari-December 2022 | Pressreleaser | Visa Stäng |
|
||||
2023-02-10 | Aino Health AB (publ) | Aino Health year-end report January-December 2022 | Pressreleaser | Visa Stäng |
|
||||
2023-01-26 | Aino Health AB (publ) | Aino Health inleder ett nära samarbete med Visma Public | Pressreleaser | Visa Stäng |
|
||||
2023-01-26 | Aino Health AB (publ) | Aino Health is starting close co-operation with Visma Public | Pressreleaser | Visa Stäng |
|
||||
2023-01-19 | Aino Health AB (publ) | Finnish Wellbeing Services Counties continue to choose Aino for Employee Sustainability | Pressreleaser | Visa Stäng |
|
||||
2023-01-19 | Aino Health AB (publ) | Finskt välfärdsområde väljer Aino | Pressreleaser | Visa Stäng |
|
||||
2022-11-29 | Aino Health AB (publ) | Finskt välfärdsområde väljer Aino | Pressreleaser | Visa Stäng |
|
||||
2022-11-29 | Aino Health AB (publ) | Finnish wellbeing services county chooses Aino | Pressreleaser | Visa Stäng |
|
||||
2022-11-22 | Aino Health AB (publ) | A leading manufacturing company has chosen Aino | Pressreleaser | Visa Stäng |
|
||||
2022-11-22 | Aino Health AB (publ) | Ett ledande tillverkningsföretag väljer Aino | Pressreleaser | Visa Stäng |
|
||||
2022-11-01 | Aino Health AB (publ) | Aino Health AB (publ): Aino Health interim report January-September 2022 | Pressreleaser | Visa Stäng |
|
||||
2022-11-01 | Aino Health AB (publ) | Aino Health (publ): Delårsrapport Januari-September 2022 | Pressreleaser | Visa Stäng |
|
||||
2022-10-11 | Aino Health AB (publ) | Kokkola Stad i Finland väljer Aino Health | Pressreleaser | Visa Stäng |
|
||||
2022-10-11 | Aino Health AB (publ) | Finnish City of Kokkola chooses Aino Health | Pressreleaser | Visa Stäng |
|
||||
2022-09-09 | Aino Health AB (publ) | Aino Health concludes an agreement with the City of Kuopio concerning 4 000 licenses | Pressreleaser | Visa Stäng |
Pressreleaser |
Aino Health concludes an agreement with the City of Kuopio concerning 4 000 licensesCity of Kuopio chooses Aino’s platform to strengthen Employee Sustainability, well-being and Human Capital productivity. Through the partnership with Järvisuomen and Kallaveden Työterveys Oy, Aino has been commissioned by the City of Kuopio to strengthen employee sustainability through the implementation of our SaaS platform. The agreement includes 4,000 licenses that will be implemented in November. Aino create value for both public and private sector, direct or with partners, to empower a more proactive leadership that leads to high workability and engagement. With Aino as a partner, Järvisuomen and Kallaveden Työterveys Oy can offer digitilized and proactive services to their customer base. City of Kuopio is the first customer in this collaboration. ”With this cooperation, we will be able to improve our Employee Sustainability and provide an even better workplace for our employees who are delivering public services to the citizens of Kuopio. We look forward to a productive partnership with Aino”, says Terttu Ruotsalainen, Human Resources Director at City of Kuopio. ”As the regional occupational health care provider, we have been looking for the digital services for systematic leadership for our clients. We believe that together with Aino we can be more proactive and systematic with our clients’’, says Anne Juntunen, CEO of Järvisuomen and Kallaveden Työterveys Oy ”We are very happy and proud that the City of Kuopio and Järviseudun and Kallaveden Työterveys Oy choose our SaaS platform to strengthen employee sustainability in their organization’’, says Jyrki Eklund, CEO of Aino Health. The owners of Järviseudun and Kallaveden Työterveys Oy are the City of Kuopio, PSSHP, the municipality of Siilinjärvi and the city of Varkaus. Järviseudun and Kallaveden Työterveys Oy produces occupational health care services for the owners as well as for private companies and entrepreneurs in the region, which includes medical care services in addition to the statutory ones. For more information: Certified adviser About Aino Health (publ) |
||||
2022-09-09 | Aino Health AB (publ) | Aino Health sluter avtal med Kuopio Stad om 4 000 licenser | Pressreleaser | Visa Stäng |
|
||||
2022-08-22 | Aino Health AB (publ) | Aino Health (publ): Delårsrapport Januari-Juni 2022 | Pressreleaser | Visa Stäng |
|
||||
2022-08-22 | Aino Health AB (publ) | Aino Health AB (publ): interim report January-June 2022 | Pressreleaser | Visa Stäng |
|