Datum | Källa | Rubrik | Typ | Alternativ |
---|---|---|---|---|
2023-05-25 | AAC Clyde Space | Bulletin from the Annual General Meeting in AAC Clyde Space AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-05-25 | AAC Clyde Space | Kommuniké från årsstämma i AAC Clyde Space AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-04-27 | AAC Clyde Space | AAC Clyde Space publishes the Annual Report for 2022 | Rapporter | Visa Stäng |
|
||||
2023-04-27 | AAC Clyde Space | AAC Clyde Space offentliggör årsredovisningen för 2022 | Rapporter | Visa Stäng |
|
||||
2023-04-25 | AAC Clyde Space | Kallelse till årsstämma i AAC Clyde Space AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-04-25 | AAC Clyde Space | Notice to attend the annual general meeting in AAC Clyde Space AB (publ) | Pressreleaser | Visa Stäng |
|
||||
2023-04-25 | AAC Clyde Space | Interim report for AAC Clyde Space AB (publ) January - March 2023 | Rapporter | Visa Stäng |
|
||||
2023-04-19 | AAC Clyde Space | AAC Clyde Space brings forward publication of the Interim Report for the first quarter of 2023 to April 25, 2023 | Pressreleaser | Visa Stäng |
|
||||
2023-04-15 | AAC Clyde Space | AAC Clyde Space SDaaS Satellite Successfully Launched on SpaceX Rocket | Pressreleaser | Visa Stäng |
|
||||
2023-04-14 | AAC Clyde Space | AAC Clyde Space components onboard ESA's Jupiter mission | Pressreleaser | Visa Stäng |
|
||||
2023-03-31 | AAC Clyde Space | AAC Clyde Space wins avionic orders | Pressreleaser | Visa Stäng |
|
||||
2023-03-28 | AAC Clyde Space | AAC Clyde Space strengthens short-term financing to manage larger business volumes | Pressreleaser | Visa Stäng |
|
||||
2023-03-22 | AAC Clyde Space | AAC Hyperion in consortium selected to deliver laser system to TNO | Pressreleaser | Visa Stäng |
|
||||
2023-03-01 | AAC Clyde Space | AAC Clyde Space continues its transformation shipping first EPIC VIEW Space Data as a Service satellite | Pressreleaser | Visa Stäng |
|
||||
2023-02-23 | AAC Clyde Space | Year-End report for AAC Clyde Space AB (publ) January - December 2022 | Rapporter | Visa Stäng |
|
||||
2023-02-16 | AAC Clyde Space | AAC Clyde Space wins order from US blue chip company | Pressreleaser | Visa Stäng |
|
||||
2023-02-08 | AAC Clyde Space | AAC Clyde Space wins SEK 6.1 M order | Pressreleaser | Visa Stäng |
|
||||
2023-02-01 | AAC Clyde Space | AAC Clyde Space wins SEK 23.8 M US order | Pressreleaser | Visa Stäng |
|
||||
2023-01-26 | AAC Clyde Space | AAC Clyde Space to be part of first European Space Situational Awareness GEO satellite | Pressreleaser | Visa Stäng |
|
||||
2023-01-17 | AAC Clyde Space | AAC Clyde Space wins SEK 2.6 M follow-on order for in-orbit production mission | Pressreleaser | Visa Stäng |
|
||||
2023-01-12 | AAC Clyde Space | Statement on the AAC Clyde Space manufactured satellite manifested on Virgin Orbit's "Start Me Up" launch | Pressreleaser | Visa Stäng |
|
||||
2023-01-06 | AAC Clyde Space | AAC Clyde Space AIS communications satellite Kelpie-1 successfully launched from Cape Canaveral | Pressreleaser | Visa Stäng |
|
||||
2022-12-12 | AAC Clyde Space | AAC Clyde Space wins USD 0.85 m subsystems order from Intuitive Machines for Moon mission | Pressreleaser | Visa Stäng |
|
||||
2022-12-08 | AAC Clyde Space | Astroscale extends AAC Clyde Space order by GBP 0.611 M | Pressreleaser | Visa Stäng |
|
||||
2022-12-02 | AAC Clyde Space | AAC Clyde Space wins 5-year contract worth 6.1 MSEK | Pressreleaser | Visa Stäng |
|
||||
2022-11-24 | AAC Clyde Space | AAC Clyde Space issues renumeration shares | Pressreleaser | Visa Stäng |
|
||||
2022-11-24 | AAC Clyde Space | AAC Clyde Space Delivers First Kelpie Satellite Supporting ORBCOMM's AIS Service to Cape Canaveral launch site | Pressreleaser | Visa Stäng |
|
||||
2022-11-24 | AAC Clyde Space | Interim report for AAC Clyde Space AB (publ) January - September 2022 | Rapporter | Visa Stäng |
|
||||
2022-11-08 | AAC Clyde Space | AAC Clyde Space wins order to continue operating Seahawk | Pressreleaser | Visa Stäng |
|
||||
2022-11-03 | AAC Clyde Space | AAC Space Africa licenses technology and expands product range | Pressreleaser | Visa Stäng |
|
||||
2022-11-03 | AAC Clyde Space | AAC Clyde Space progresses the xSPANCION constellation project | Pressreleaser | Visa Stäng |
|
||||
2022-11-02 | AAC Clyde Space | Sweden's MATS satellite set to Launch Carrying AAC Clyde Space Solutions | Pressreleaser | Visa Stäng |
|
||||
2022-10-12 | AAC Clyde Space | IOD-3 Amber ready for first UK satellite launch | Pressreleaser | Visa Stäng |
|
||||
2022-10-12 | AAC Clyde Space | AAC Clyde Space wins 0.875 MGBP order from Astroscale | Pressreleaser | Visa Stäng |
|
||||
2022-09-26 | AAC Clyde Space | AAC Clyde Space receives royalties of 5.4 MSEK | Pressreleaser | Visa Stäng |
|
||||
2022-09-22 | AAC Clyde Space | AAC Clyde Space wins 0.94 MGBP order from Astroscale | Pressreleaser | Visa Stäng |
Pressreleaser |
AAC Clyde Space wins 0.94 MGBP order from AstroscaleAAC CLYDE SPACE WINS 0.94 MGBP ORDER FROM ASTROSCALE
2022-09-22 AAC Clyde Space
Traffic in Low Earth Orbit is increasing exponentially. To respond to the growth and vital services provided by large satellite constellations, the space industry is developing new practices to reduce space debris and clear the orbital highways. In May 2021, Astroscale UK selected AAC Clyde Space to co-engineer a satellite platform for a space debris removal service known as End-of-Live Services by Astroscale Multi-mission (ELSA-M). As part of this project, AAC Clyde Space designed and updated its Starbuck power subsystem, Sirius avionics, and other systems for inclusion on this specific mission in Low Earth Orbit (LEO). It is an adapted version of the standard Starbuck power system, valued at 0.94 MGBP (approx. 11.6 MSEK), that will be delivered to Astroscale during Q1 2024. The ELSA-M satellite servicer will be designed and optimised to remove multiple pieces of debris from LEO in a single orbital mission. The development of the ELSA-M commercial service is supported by the UK Space Agency and European Space Agency as part of the ESA Sunrise programme. Designed to remove its first defunct LEO satellite in 2024, this latest mission will capture learning from the ELSA-d in-orbit demonstration in 2021-2022 which tested Astroscale’s magnetic capture system, rendezvous and proximity operations and on-board systems successfully. FOR MORE INFORMATION: Please visit: https://astroscale.com/elsa-m/ to discover the service plans or contact: Head of Marketing & Communications Andrea Stewart, andrea.stewart@astroscale.com +44 7528 132 489 The following documents can be retrieved from beQuoted
ABOUT AAC CLYDE SPACE Space Data as a Service – delivering data from space directly to customers The information in this press release is such that AAC Clyde Space AB (publ) shall announce publicly according to the EU Regulation No 596/2014 on market abuse (MAR). The information was submitted for publication, through the agency of the contact person set out above, at 08:45 CEST on 22 September 2022. AAC Clyde Space aims to become a world leader in commercial small satellites and services from space, applying advances in its technology to tackle global challenges and improve our life on Earth. The Group’s main operations are located in Sweden, the United Kingdom, the Netherlands, South Africa and the USA, with partner networks in Japan and South Korea. AAC Clyde Space’s shares are traded on Nasdaq First North Premier Growth Market. Erik Penser Bank AB, e-mail certifiedadviser@penser.se , telephone +46 8 463 83 00, is the Certified Adviser. The share is also traded on the US OTCQX-market under the symbol ACCMF. About Astroscale Astroscale is the first private company with a vision to secure the safe and sustainable development of space for the benefit of future generations, and the leading company dedicated to in-orbit servicing across all orbits. Founded in 2013, Astroscale is developing innovative and scalable solutions across the spectrum of in-orbit servicing, including life extension, in situ space situational awareness, end-of-life, and active debris removal, to create sustainable space systems and mitigate the growing and hazardous build-up of debris in space. Astroscale is also defining business cases and working with government and commercial stakeholders to develop norms, regulations, and incentives for the responsible use of space. Headquartered in Japan, Astroscale has an international presence with subsidiaries in the United Kingdom, the United States, Israel, and Singapore. Astroscale Ltd., the U.K. and European subsidiary of Astroscale Holdings Inc. (”Astroscale”), has been defining the business case for debris removal services since 2017, leading the Mission Operations and commercialisation of the companies End-of-Life services, including developing the ELSA-d Mission Operations , the ELSA-M multi-client service and the Astroscale Docking Plate . The team has rapidly grown to over 100 employees, recently moving into new offices and satellite manufacturing facilities within the Zeus building complex located on Harwell Science and Innovation Campus, Oxfordshire, UK. |
||||
2022-08-25 | AAC Clyde Space | Interim report for AAC Clyde Space AB (publ) January - June 2022 | Rapporter | Visa Stäng |
|
||||
2022-08-17 | AAC Clyde Space | AAC Clyde Space wins 6.1 MSEK order from OHB | Pressreleaser | Visa Stäng |
|
||||
2022-08-04 | AAC Clyde Space | AAC Clyde Space wins 7.3 MSEK power system order | Pressreleaser | Visa Stäng |
|
||||
2022-07-28 | AAC Clyde Space | AAC Clyde Space receives 5.1 MSEK in ESA funding to develop power system | Pressreleaser | Visa Stäng |
|
||||
2022-06-17 | AAC Clyde Space | AAC Clyde Space wins 5.9 MSEK order for Beresheet 2 | Pressreleaser | Visa Stäng |
|